Recently, Robert Kirkman's Invincible was optioned for a television pilot. When The Walking Dead TV show was initially announced, issue number 1 increased in price while a lot of other key first appearances remained affordable. Once a new character was rumored to be on the show, their first issue would take off in price. We put together this Invincible 1st Appearances Checklist because we believe it is going to be the next big TV series. If Invincible does well, we suspect there will be a chance to flip several of these issues for a profit as the show progresses.
One thing to keep in mind with Invincible is Robert Kirkman is attempting to build a massive Superhero Universe of his own, similar to the Marvel Universe. In some cases, major characters came from other short-lived comic series.
Will their true first appearance in a comic series other than Invincible be popular?
Will the first time they appear in an Invincible comic be the one to own?
We are not sure. At least for now, we are only focusing on their 1st app regardless of which comic it was.
Our goal is to make this the ultimate cheat sheet of Invincible 1st appearances. If you see an update or change, please let us know in the comments below so we can look into it.
Invincible Comic Checklist for 1st Appearances of Key Characters
Name | App Type | First appearance | Month & Year | # of Issues |
---|---|---|---|---|
SuperPatriot (John Quincy Armstrong) | Cameo | The Savage Dragon #1 (Mini Series) | 1992 Jul | |
SuperPatriot (John Quincy Armstrong) | First Full Appearance | The Savage Dragon #2 (Mini Series) | 1992 Oct | |
Invincible (Mark Grayson) | Preview Appearance | Tech Jacket #1 | 2002 Oct | 24 |
Kresh | Tech Jacket #1 | 2002 Oct | 13 | |
Tech Jacket (Zack Thompson) | Tech Jacket #1 | 2002 Oct | ||
Allen the Alien | FireBreather #1 | 2003 Jan | ||
Amber Bennett | FireBreather #1 | 2003 Jan | ||
Aquarus | FireBreather #1 | 2003 Jan | ||
Arthur Rosebaum | FireBreather #1 | 2003 Jan | ||
Battery Bill | Invincible #1 | 2003 Jan | 11 | |
Belloc | Invincible #1 | 2003 Jan | ||
Bi-Plane | Invincible #1 | 2003 Jan | 10 | |
Big Brain | Invincible #1 | 2003 Jan | ||
Black Samson (Markus Grimshaw) | First Full Appearance | Invincible #1 | 2003 Jan | |
Bolt | Invincible #1 | 2003 Jan | 20 | |
Brain Boy | Invincible #1 | 2003 Jan | ||
Brit "Brittany" | Invincible #1 | 2003 Jan | 127 | |
Brittany Jr | Invincible #1 | 2003 Jan | ||
Capes, Inc | Invincible #1 | 2003 Jan | ||
Captain Cosmic | Invincible #1 | 2003 Jan | 45 | |
Cecil Stedman | Invincible #2 | 2003 Feb | 23 | |
Chronodile | Invincible #2 | 2003 Feb | ||
Claire Voyant | Invincible #2 | 2003 Feb | ||
Comet Twins (Ed Malone) | Invincible #2 | 2003 Feb | ||
Comet Twins (Marshall Winslow) | Invincible #2 | 2003 Feb | 68 | |
Commander Capitalism | Invincible #2 | 2003 Feb | ||
Darkwing | Invincible #3 | 2003 Mar | ||
David Hiles (Mr. Hiles) | Cameo Appearance | Invincible #4 | 2003 May | |
Deborah "Debbie" Grayson | Cameo In Ad | The Agents #3 | 2003 Jun | |
Derek Sanders | First Full Appearance | Brit #1 | 2003 Jul | 105 |
Doc Cancer (Thomas Winters) | Brit #1 | 2003 Jul | ||
Donald Ferguson | Brit #1 | 2003 Jul | ||
Duncan Belloc-Rosenblatt | Capes #1 | 2003 Sep | ||
Dupli-cate (Kate Cha) | Capes #1 | 2003 Sep | ||
Eve (Samantha Eve Wilkins) | Capes #1 | 2003 Sep | ||
Flaxans | Capes #1 | 2003 Sep | ||
Green Ghost | 1st Team Appearance | Capes #1 | 2003 Sep | |
Hawaiian Crest | Capes #1 | 2003 Sep | ||
Holly Winters | Capes #1 | 2003 Sep | ||
Holy Water | Capes #1 | 2003 Sep | ||
Invincible (Mark Grayson) | Capes #1 | 2003 Sep | ||
Kid Thor | Capes #1 | 2003 Sep | ||
Knockout | Capes #1 | 2003 Sep | ||
Kursk | Capes #1 | 2003 Sep | ||
Machine Head | Capes #1 | 2003 Sep | ||
Margaret Rosenblatt | Capes #1 | 2003 Sep | ||
Martian Man | Capes #1 | 2003 Sep | ||
Mastermind | Capes #1 | 2003 Sep | ||
Mauler Twins | Capes #1 | 2003 Sep | 19 | |
Mister Liu | Capes #1 | 2003 Sep | ||
Night Knight | Capes #1 | 2003 Sep | ||
Omni-Man (Nolan Grayson) | Capes #1 | 2003 Sep | ||
Principal Winslow | Capes #1 | 2003 Sep | ||
Reanimen | Invincible #6 | 2003 Oct | 25 | |
Red Devil | Capes #2 | 2003 Oct | ||
Red Rush | Capes #2 | 2003 Oct | 6 | |
Rex Splode (Rex Sloan) | Invincible #6 | 2003 Oct | ||
Rick Sheridan | Invincible #6 | 2003 Oct | 59 | |
Robot (Rudolph Conners) | Invincible #6 | 2003 Oct | ||
Sanford | Capes #2 | 2003 Oct | ||
Steve White | Invincible #7 | 2003 Dec | 8 | |
Steven Erickson | Invincible #7 | 2003 Dec | ||
Superball | Brit: Cold Death Vol 2 #1 | 2003 Dec | 153 | |
The Immortal | Brit: Cold Death #1 | 2003 Dec | 4 | |
The Nazi | Invincible #7 | 2003 Dec | 11 | |
Thor Man | Invincible #7 | 2003 Dec | 32 | |
Titan | Invincible #7 | 2003 Dec | ||
Troy Evans | Invincible #7 | 2003 Dec | 26 | |
Vault | Invincible #7 | 2003 Dec | ||
War Woman | Invincible #7 | 2003 Dec | ||
William Clockwell | Invincible #7 | 2003 Dec | ||
Angstrom Levy | Invincible #8 | 2004 Jan | ||
Aquaria | Invincible #8 | 2004 Jan | ||
Battle Beast | Invincible #8 | 2004 Jan | ||
Bulletproof (Zandale Randolph) | Invincible #9 | 2004 Feb | ||
Damien Darkblood | Invincible #9 | 2004 Feb | ||
Doc Seismic | Invincible #9 | 2004 Feb | 22 | |
Elephant | Invincible #9 | 2004 Feb | 35 | |
Filip Schaff | Invincible #9 | 2004 Feb | 22 | |
Furnace | Invincible #9 | 2004 Feb | 34 | |
Grand Regent Thragg | Invincible #9 | 2004 Feb | ||
Gridlock | Invincible #9 | 2004 Feb | 23 | |
Iguana | Invincible #10 | 2004 Mar | ||
Isotope | Invincible #10 | 2004 Mar | 40 | |
King Lizard | Invincible #11 | 2004 Apr | ||
Komodo Dragon | Invincible #11 | 2004 Apr | 45 | |
Lethan | Invincible #11 | 2004 Apr | ||
Lizard League | Image Comics Summer Special #1 | 2004 May | ||
Machine Head | Invincible #15 | 2004 Jul | ||
Magmaniac | Invincible #16 | 2004 Aug | ||
Magnattack | Invincible #18 | 2004 Oct | 49 | |
Monster Girl (Amanda) | Invincible #18 | 2004 Oct | 24 | |
Salamander | Invincible #18 | 2004 Oct | ||
Sequids | Invincible #18 | 2004 Oct | 26 | |
Shapesmith (Rus Livingston) | Invincible #19 | 2004 Nov | 32 | |
Shrinking Ray | Invincible #19 | 2004 Nov | 35 | |
Tether Tyrant | Invincible #19 | 2004 Nov | 21 | |
Viltrumites | Invincible #19 | 2004 Nov | 10 | |
Adam Wilkins | Invincible #20 | 2005 Jan | ||
Betsy Wilkins | Invincible #21 | 2005 Mar | 47 | |
Coalition of Planets | Invincible #23 | 2005 Jun | ||
D.A. Sinclair | Invincible #23 | 2005 Jun | ||
Darkwing II | Invincible #23 | 2005 Jun | ||
Lucan | Invincible #23 | 2005 Jun | ||
Multi-Paul (Paul Cha) | Invincible #25 | 2005 Aug | ||
Octoboss | Invincible #25 | 2005 Aug | ||
Oliver Grayson | Invincible #25 | 2005 Aug | ||
Omnipotus | Invincible #25 | 2005 Aug | 19 | |
Queen Andressa | Invincible #25 | 2005 Aug | 22 | |
Radcliffe | Invincible #25 | 2005 Aug | ||
Science Dog | Invincible #25 | 2005 Aug | ||
Squidmen | Invincible #26 | 2005 Sep | 16 | |
Telia | Invincible #26 | 2005 Sep | ||
Thaedus | Invincible #27 | 2005 Nov | ||
General Kregg | Invincible #29 | 2006 Mar | 14 | |
Kregg | Invincible #29 | 2006 Mar | 43 | |
Rampage | Invincible #35 | 2006 Sep | 27 | |
Rognarr | Invincible #35 | 2006 Sep | 16 | |
Anissa | Astounding Wolf-Man #1 | 2007 May | ||
Chloe Hampton | Astounding Wolf-Man #1 | 2007 May | ||
Code Blue | Astounding Wolf-Man #1 | 2007 May | ||
Dunford | Astounding Wolf-Man #1 | 2007 May | ||
Giant | Astounding Wolf-Man #1 | 2007 May | ||
Gray Wolf | Astounding Wolf-Man #1 | 2007 May | ||
Jacobson | Invincible #42 | 2007 Jun | ||
Killcannon | Invincible #44 | 2007 Jul | 13 | |
Kinetic | Astounding Wolf-Man #2 | 2007 Jul | ||
Mecha-Maid | Astounding Wolf-Man #2 | 2007 Jul | ||
Minotaur | Astounding Wolf-Man #2 | 2007 Jul | ||
No Dual (Paul) | Astounding Wolf-Man #2 | 2007 Jul | ||
Rebecca Hampton | Astounding Wolf-Man #2 | 2007 Jul | ||
Sergeant Superior | Astounding Wolf-Man #2 | 2007 Jul | ||
Spore | Invincible #45 | 2007 Aug | 37 | |
Thrill Kill | Astounding Wolf-Man #3 | 2007 Sep | ||
Wolf-Man (Gary Hampton) | Astounding Wolf-Man #3 | 2007 Sep | ||
Zechariah | Invincible Presents: Atom Eve #1 | 2007 Dec | ||
Agent Hunter | Astounding Wolf-Man #5 | 2008 Mar | ||
Construct | Astounding Wolf-Man #5 | 2008 Mar | ||
Elder Brood | Astounding Wolf-Man #6 | 2008 May | ||
Eruptor | Astounding Wolf-Man #8 | 2008 Aug | ||
Impact (Invincible) | Astounding Wolf-Man #8 | 2008 Aug | ||
Conquest | Invincible #59 | 2009 Feb | ||
Dinosaurus (David Anders) | Invincible #61 | 2009 Apr | ||
Face | Astounding Wolf-Man #14 | 2009 Apr | ||
Gorgg | Invincible #66 | 2009 Sep | ||
Powerplex (Scott Duvall) | Astounding Wolf-Man #19 | 2009 Oct | ||
Space Racer | Invincible #68 | 2009 Nov | ||
Universa | Invincible #69 | 2009 Dec | 26 | |
Carla | Guarding the Globe #1 | 2010 Aug | ||
Dingo | Guarding the Globe #1 | 2010 Aug | ||
Embrace | Guarding the Globe #1 | 2010 Aug | ||
Francisco Vasquez | Guarding the Globe #1 | 2010 Aug | ||
Kaboomerang (Daniel) | Guarding the Globe #2 | 2010 Oct | ||
Set | Guarding the Globe #2 | 2010 Oct | ||
Thula | Guarding the Globe #2 | 2010 Oct | ||
Yeti | Invincible #75 | 2010 Nov | ||
Best Tiger | Guarding the Globe #3 | 2011 Jan | ||
Cast Iron (Milos Stojakovic) | Guarding the Globe #3 | 2011 Jan | 8 | |
Insomniac | Guarding the Globe #3 | 2011 Jan | ||
Japandroid | Guarding the Globe #3 | 2011 Jan | ||
Le Brusier | Guarding the Globe #4 | 2011 Mar | ||
Outrun | Guarding the Globe #4 | 2011 Mar | ||
Pegasus | Guarding the Globe #4 | 2011 Mar | ||
Red Eye | Guarding the Globe #4 | 2011 Mar | ||
Representative Elia | Guarding the Globe #4 | 2011 Mar | ||
Slaying Mantis | Guarding the Globe #4 | 2011 Mar | ||
Walking Dread | Invincible #85 | 2011 Nov | 26 | |
Invincible (Zandale Randolph) | Invincible #89 | 2012 Mar | ||
Monax | Invincible #93 | 2012 Jul | ||
Supreme Leader Cho | Guarding the Globe Vol 2 #1 | 2012 Sep | ||
Thoth | Invincible #95 | 2012 Sep | ||
Zall Zaxal | Invincible #95 | 2012 Sep | ||
Zull Zaxal | Guarding the Globe Vol 2 #4 | 2012 Dec | ||
Davi | Invincible #106 | 2013 Oct | ||
Volcanikka | Invincible Universe #8 | 2013 Dec | ||
Scavengine | Tech Jacket #7 | 2014 Jan | ||
Terra Grayson | Invincible #113 | 2014 Aug | 89 | |
Marky | Invincible #129 | 2016 Jun | ||
King Wrokk | Invincible #135 | 2017 Apr | ||
Mark Grayson's Son | Invincible #143 | 2017 Dec |
Tech jacket #1 has Nov 2002 as does Masters of the Universe Nov 2002 which was First or did both come out the same week